Sizes of Conditional Lots
| Trading instrument | ||
| Currency pairs | ||
| All currency pairs | 1 conditional lot is equal to 100 000 units of base currency | 1 conditional lot is equal to 1 standard lot |
| Precious Metals | ||
| All precious metals | 1 conditional lot is equal to 100 000 units of quoted currency | 1 conditional lot is equal to 1 standard lot |
| Continuous Index CFDs | ||
| NIKKEI | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 1 standard lot |
| AU200 | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 1 standard lot |
| HK50 | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 800 000 HKD |
| FR40, EU50, RUT2000 and USVIX | 1 conditional lot is equal to 100 000 units of quoted currency | 1 conditional lot is equal to 100 000 units of quoted currency |
| CFDs on DJI, ND100, SP500, GB 100, DE 30 and USDIDX indices | 1 conditional lot is equal to 100 000 units of quoted currency | 1 conditional lot is equal to 1 standard lot |
| JP2000 | 1 conditional lot is equal to 100 000 USD | 15.000.000 quoted currency units |
| Stocks CFDs | ||
| CFDs on HKEx stocks | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 800 000 HKD |
| CFDs on TSE stocks | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 15 000 000 JPY |
| CFDs on ASX stocks | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 150 000 AUD |
| CFDs on NYSE, NASDAQ, LSE, LSE (IOB) and XETRA stocks | 1 conditional lot is equal to 100 000 units of quoted currency | 1 conditional lot is equal to 100 000 units of quoted currency |
| CFDs on TSX stocks | 1 conditional lot is equal to 100,000 USD | 1 conditional lot is equal to 150,000 CAD |
| Cryptocurrency CFDs | ||
| All Cryptocurrency CFD | 100.000 quoted currency units | 100.000 quoted currency units |
| Continuous Commodity CFDs | ||
| All Continuous Commodity CFDs | 1 conditional lot is equal to 100 000 units of quoted currency | 1 conditional lot is equal to 100 000 units of quoted currency |
| Commodity Futures CFDs | ||
| All Commodity Futures CFDs | 1 conditional lot is equal to 100 000 units of quoted currency | 1 conditional lot is equal to 100 000 units of quoted currency |
| Gold Instruments | ||
| All Gold Instruments | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 1 standard lot |
| ETF CFDs (Exchange Traded Funds) | ||
| All ETF CFDs | 1 conditional lot is equal to 100 000 USD | 1 conditional lot is equal to 100 000 USD |
