- Company
- Company News
New Year and Christmas - changes in the trading schedule
Dear clients,In connection with the Christmas and New Year holidays, on 24-26.12.2018, 31.12.2018 and 1-2.01.2019 the trading schedule will be changed for the following instruments (CET):
| Instruments | 24.12.2018 | 26.12.2018 |
|---|---|---|
| CFD: DJI, ND100, S&P500, OIL, XAUOIL, XAUSnP | Closes at 19:00 | Closes at 19:00 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG | Closes at 19:00 | Closes at 19:00 |
| CFDs on stocks #D-…, DE30, EU50, FR40, | Closed | Closed |
| CFDs on stocks #L-… , #R-…, GB100 | Closes at 12:30 | Closed |
| CFDs on stocks #H-… , HK50 | Closes at 05:00 | Closed |
| CFDs on stocks #A-… , AU200 | Closes at 02:00 | Closed |
| CFDs on stocks #T-…, CFD on NIKKEI | Closed | Scheduled |
| CFD: #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR | Closes at 19:00 | Opens at 15:30 |
| CFD: #F-BTC | Closes at 19:00 | Closes at 19:00 |
| CFD: #C-COTTON , #C-SUGAR, #C-ROBUSTA, #C-COFFEE, #C-COCOA, #F-CT, #F-SB, #F-RC, #F-KC, #F-CC | Closes at 19:00 | Opens at 14:00 |
| CFD: #C-LCATTLE, #C-FCATTLE, #C-LHOG, #C-ORANGE, #F-LE, #F-GF, #F-HE, #F-JO | Closes at 19:00 | 15:00 – 19:00 |
| CFD: #C-BRENT, #C-COPPER, #C-NATGAS, #C-HEATOIL, #F-BRN, #F-HG, #F-NG, #F-HO | Closes at 19:00 | Closes at 19:00 |
| CFDs on stocks #S-…, CFD #ETF-… | Closes at 19:00 | Scheduled |
The trading for other instruments may be suspended.
CFDs on #T-… stocks, CFD on NIKKEI – trades are closed on 23.12.2018, 02.01.2019, 03.01.2019.
December 25, 2018 – all trades are closed.
December 26, 2018 – trades open at 00:00 (CET).
December 31, 2018 and January 1, 2019 – all trades are closed.
January 2, 2019 – trades open at 07:00 (CET).
Previous News
- 30MarTrading Schedule for Easter
Due to Easter, the trading schedule for April 3 and 6 will be changed according to the schedule below (CET):
- 27MarDaylight saving time in the European Union from 29.03.2026
Due to the transition to Daylight Saving Time in the European Union the trading schedule for the following instruments will be changed from March 29, 2026 (CET):
- 20MarCFDs on #T-7012 and #T-7735 Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-7012 and #T-7735 shares will be suspended from 27/03/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/03/2026 and pending orders will be deleted. Trading will be re-opened later.
