- Company
- Company News
Changes in the trading schedule for 02-03.07.2020
Dear customers, in connection with the holidays in the USA - Independence Day - on July 02 and 03, 2020, the trading schedule for the following instruments has been changed(CET):
| Instrument | 02.07.2020 | 03.07.2020 |
|---|---|---|
| CFDs on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX | Closing at 19:00 | Closing at 15:15 |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XPDUSD, XPTUSD, XAUXAG, XAUOIL | As scheduled | Closing at 19:00 |
| CFDs on #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closing at 19:00 | Closed |
| CFDs on #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closing at 19:00 | Closed |
| CFDs on commodities: OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; XAUOIL; #F-BTC… | As scheduled | Closing at 19:00 |
| CFDs on stocks: #S-…; #ETF… | As scheduled | Closed |
Trading may be suspended for other instruments.
Previous News
- 27OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 27/10/2025, the trading schedule for the following instruments (CET) will be changed:
- 27OctChanges in the trading schedule on November 3
Due to the holidays in Japan (Culture Day) on November 3, 2025, the trading schedule will be changed for the following instruments (CET):
- 22OctChanges in the trading schedule on October 29
Due to the holidays in China (Double Ninth Festival) on October 29, 2025, the trading schedule will be changed for the following instruments (CET):
