- Trading
- Instrument Specifications
- Cryptocurrency CFDs
- ETCUSD Quote
Trade ETCUSD CFDs - Ethereum Classic Trading
ETCUSD Trading Conditions
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 10 | 10 | 10 |
Floating Spread, pip | 10 | 10 | 10 |
Order distance, pip | 20 | 20 | 20 |
Swap (Long/Short) | -10.50 / -10.50 USD per 1000 contract | -10.50 / -10.50 USD per 1000 contract | -10.50 / -10.50 USD per 1000 contract |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | 10.00 – 10000.00 contract | 1.00 – 1000.00 contract | 10.00 – 10000.00 contract |
Contract size | 1 ETC | 1 ETC | 1 ETC |
1 pip value per 100000 | 1000 USD | 1000 USD | 1000 USD |
Volume Limit | 10 ETC | 10 ETC | 10 ETC |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 10 | 10 | 10 | 10 |
Order distance, pip | 20 | 20 | 20 | 20 |
Swap (Long/Short) | -10.50 / -10.50 USD per 1 lot | -10.50 / -10.50 USD per 1 lot | -10.50 / -10.50 USD per 1 lot | -10.50 / -10.50 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 10 lot | 0.01 – 1 lot | 0.01 – 10 lot | 0.01 – 10 lot |
Lot size | 1000 ETC | 1000 ETC | 1000 ETC | 1000 ETC |
1 pip value per 1 lot | 10 USD | 10 USD | 10 USD | 10 USD |
Volume Limit | 10 ETC | 10 ETC | 10 ETC | 10 ETC |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 10 | 10 | 10 | 10 |
Order distance, pip | 20 | 20 | 20 | 20 |
Swap (Long/Short) | -10.50 / -10.50 USD per 1 lot | -10.50 / -10.50 USD per 1 lot | -10.50 / -10.50 USD per 1 lot | -10.50 / -10.50 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 100 lot | 0.01 – 100 lot | 0.01 – 10 lot | 0.01 – 100 lot |
Lot size | 1000 ETC | 1000 ETC | 1000 ETC | 1000 ETC |
1 pip value per 1 lot | 10 USD | 10 USD | 10 USD | 10 USD |
Volume Limit | 10 ETC | 10 ETC | 10 ETC | 10 ETC |
ETCUSD Trading Hours
Crypto Pair ETCUSD | Cryptocurrency |
Ether (Ethereum) is the second largest cryptocurrency in terms of capitalization and trading turnover in the world.
- The emission of ETC is limited to 230,000,000 tokens (in contrast to the "big" ETH, in which the emission is unlimited).
- Mining ETC is carried out on a different algorithm, and also requires fewer resources than the "big" ETH.